MATING: | P | R | O | G | E | N | Y |
Sable crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Ch) | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) (Ch) | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | |
Bl | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
Ch | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | |
Ch (Bl) | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
Pl | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 |
MATING: | P | R | O | G | E | N | Y |
Sable (Bl) crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 1/4 | 1/2 | 0 | 0 | 1/4 | 0 | 0 | 0 | 0 | |
S (Ch) | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) (Ch) | 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/8 | 0 | 0 | 0 | |
Bl | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | |
Ch | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
Ch (Bl) | 0 | 0 | 1/4 | 1/2 | 0 | 1/4 | 0 | 0 | 0 | |
Pl | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 |
MATING: | P | R | O | G | E | N | Y |
Sable (Ch) crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | |
S (Ch) | 1/4 | 0 | 1/2 | 0 | 0 | 0 | 1/4 | 0 | 0 | |
S (Bl) (Ch) | 1/8 | 1/8 | 1/4 | 1/4 | 0 | 0 | 1/8 | 1/8 | 0 | |
Bl | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 1/4 | 0 | 1/2 | 0 | 0 | 0 | 1/4 | 0 | |
Ch | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 0 | |
Ch (Bl) | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | |
Pl | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 |
Jump to the Mating Color Charts: | |
Sable mating Sable carrying Blue mating Sable carrying Champagne mating Sable carrying Blue and Champagne mating |
Blue mating Blue carrying Champagne mating Champagne mating Champagne carrying Blue mating Platinum mating |
MATING: | P | R | O | G | E | N | Y |
Sable (Bl) (Ch) crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 1/4 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/8 | 0 | 0 | 0 | |
S (Ch) | 1/8 | 1/8 | 1/4 | 1/4 | 0 | 0 | 1/8 | 1/8 | 0 | |
S (Bl) (Ch) | 1/16 | 1/8 | 1/8 | 1/4 | 1/16 | 1/8 | 1/16 | 1/8 | 1/16 | |
Bl | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 1/8 | 0 | 1/4 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | |
Ch | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | |
Ch (Bl) | 0 | 0 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | 1/4 | 1/8 | |
Pl | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 |
MATING: | P | R | O | G | E | N | Y |
Blue crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | |
S (Ch) | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) (Ch) | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | |
Bl | 0 | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | |
Ch | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | |
Ch (Bl) | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | |
Pl | 0 | 0 | 0 | 0 | 0 | All | 0 | 0 | 0 |
MATING: | P | R | O | G | E | N | Y |
Blue (Ch) crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 0 | 1/4 | 0 | 1/4 | 1/4 | 1/4 | 0 | 0 | 0 | |
S (Ch) | 0 | 1/4 | 0 | 1/2 | 0 | 0 | 0 | 1/4 | 0 | |
S (Bl) (Ch) | 0 | 1/8 | 0 | 1/4 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | |
Bl | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0 | 0 | 1/4 | |
Ch | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | |
Ch (Bl) | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 | |
Pl | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 |
Jump to the Mating Color Charts: | |
Sable mating Sable carrying Blue mating Sable carrying Champagne mating Sable carrying Blue and Champagne mating |
Blue mating Blue carrying Champagne mating Champagne mating Champagne carrying Blue mating Platinum mating |
MATING: | P | R | O | G | E | N | Y |
Champagne crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
S (Ch) | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 0 | |
S (Bl) (Ch) | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | |
Bl | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | |
Ch | 0 | 0 | 0 | 0 | 0 | 0 | All | 0 | 0 | |
Ch (Bl) | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | |
Pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All | 0 |
MATING: | P | R | O | G | E | N | Y |
Champ. (Bl) crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 0 | 0 | 1/4 | 1/2 | 0 | 1/4 | 0 | 0 | 0 | |
S (Ch) | 0 | 0 | 1/4 | 1/4 | 0 | 0 | 1/4 | 1/4 | 0 | |
S (Bl) (Ch) | 0 | 0 | 1/8 | 1/4 | 0 | 1/8 | 1/8 | 1/4 | 1/8 | |
Bl | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | |
Bl (Ch) | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 | |
Ch | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | |
Ch (Bl) | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 1/4 | |
Pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 |
MATING: | P | R | O | G | E | N | Y |
Platinum crossed with: |
Sable | Sable (Bl) |
Sable (Ch) |
Sable (Bl) (Ch) |
Bl |
Bl (Ch) |
Ch |
Ch (Bl) |
Pl | |
S | 0 | 0 | 0 | All | 0 | 0 | 0 | 0 | 0 | |
S (Bl) | 0 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | |
S (Ch) | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | |
S (Bl) (Ch) | 0 | 0 | 0 | 1/4 | 0 | 1/4 | 0 | 1/4 | 1/4 | |
Bl | 0 | 0 | 0 | 0 | 0 | All | 0 | 0 | 0 | |
Bl (Ch) | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | |
Ch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All | 0 | |
Ch (Bl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | |
Pl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
S = Sable or Brown | Bl = Blue or Blue Sepia | Ch = Champagne or Chocolate Sepia |
(Bl) = Carrying Blue | (Ch) = Carrying Champagne | Pl = Platinum or Lilac Sepia |
Moonmaid Home Page |
Moonmaid Color Gallery |
Moonmaid Cat Links |
Burmese Color Charts |
Dinner Table Analysis of Color Genetics |
The Orange Gene: Sex-Linked Genetics over Dessert |